| General | Network 2G Network 3G Announced Status | GSM 850-900-1800-1900 UMTS 850-1900-2100 Nov - 2010 Available-Released 2011-March |
| Size | Dimensions Weight | 109.8 x 46.9 x 15.3 mm 89 g. |
| Display | Type Size | TFT-256k color 2 inches - 240 x 320 pixels |
| Memory | Phonebook Call records Internal Card slot | 2000 entries_Screen Caller image. Yes 43 MB - 64 MB Ram - 128 MB Rom MMC up to 16GB |
| Data network | GPS Bluetooth GPRS EDGE 3G WLAN Infrared USB | No v2.1 - A2DP-EDR. Class 32, max. 100 kbit Class 32, max. 296 kbit max. 384 kbit No No. Yes, v2.0 |
| Camera | Primary Video Secondary | 3.15 MP, 2048x1536 pixels Yes, QVGA@15fps No. |
| Features | Software Messaging Browser Colors | Series 40 SMS, MMS, Email. WAP 2.0/xHTML, HTML, Adobe Flash Lite Black, Warm silver, White |
| Games Radio Applications
| Brain Champion - Block'd - Bounce Stereo FM radio with RDS Java MIDP 2.1 Flash Lite v3.0 Ovi Store Opera mini browser Nokia Messaging 2.0 Facebook Cherry 2.1 Lite MP4/H.264/H.263 player MP3/WAV/WMA/eAAC+ player |
Sound
| Alert Type Loud Speaker Audio Jack
| Mp3 WMA Ringtones - Vibration Yes 3.5mm Audio Jack. |
| Battery | Stand-by Talk Time Music play Type | Up to 396 h (2G) / Up to 456 h (3G) Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) Up to 34 h Li-Ion 1020 (BL-5C) |
ConversionConversion EmoticonEmoticon