| Nokia 7230 Price Price N/A ![]() | Nokia 7230 Video Review |
| General | Network 3G Network 2G Announced Status | GSM-850-900-1800-1900. UMTS - 850 - 1900 - 2100 - USA Version. 2009 - Nov. Available.Release - Feb 2010. |
| Size | Dimensions Weight | 98 x 48 x 14.8 mm. 100 g . |
| Display | Type Size | TFT, 256 K Colors. 2.4" - 240 x 320 pixel |
| Memory | Phonebook Call records Internal | 2000 Entries - Contacts with images. 20 dialed call - 20 received call - 20 missed calls. 45 MB -2GB Incl - Card Slot Support 16GB. |
| Data network | GPS Bluetooth GPRS EDGE 3G WLAN Infrared USB | No. Version 2.1 A2DP. 100 kbps - Class 32. 296 kbits - Class 32. 384 kbps. No. No. 2.0 Micro USB Connector. |
| Camera | Primary Secondary Video | 3.15 megapixel-2048x1536. Flash lite. No. Yes QCIF.. |
| Features | Messaging Browser Colors Radio Player Speakerphone | SMS - MMS - Email .IM. Wap 2.0.HTML, XHTML, WML. Graphite - Hot Pink. Stereo FM radio with RDS. mp3 - mp4 player. Yes |
Games Applications | Yes. Java> Java™ MIDP 2.1. | |
| Sound | Ring Tone Audio | 64 Vice Polyphonic Midi. MP3 - AAC - eAAC- eAAC+- WMA. |
| Battery | Stand-by Talk time Music Play Type | 3G Up to 395 hours - 2G Up to 370 hours. 3G Up to 3 hours 40 min - 2G Up to 5 hours. 27 hours. Li-Ion 860 mAh (BL-4CT). |
Nokia 7230 rate in pakistan, Mobiles prices in pakistan, nokia mobiles prices
Nokia Mobile Phones Prices in Pakistan,Mobile Phone Prices in Pakistan,Nokia 7230 Mobile Phone Price in Pakistan,7230 Mobile Phone Price in Pakistan,
Nokia Mobile Phones Prices in Pakistan,Mobile Phone Prices in Pakistan,Nokia 7230 Mobile Phone Price in Pakistan,7230 Mobile Phone Price in Pakistan,
Disclaimer. We can not guarantee that the information on this page is 100% correct > Read More
Sign up here with your email

ConversionConversion EmoticonEmoticon